Carta Liga Perdana 2017 - Pasukan Kuantan FA | sokernet.com
Pos | P | M | S | K | J | B | +/- | Mt |
---|---|---|---|---|---|---|---|---|
6 ![]() | 8 | 3 | 3 | 2 | 18 | 12 | 6 | 12 |
7 ![]() | 8 | 4 | 0 | 4 | 16 | 13 | 3 | 12 |
8 ![]() | 8 | 3 | 2 | 3 | 9 | 10 | -1 | 11 |
9 ![]() | 8 | 2 | 1 | 5 | 15 | 20 | -5 | 7 |
Keputusan Perlawanan Pasukan Kuantan FA
Date | Home | Away | Results |
---|---|---|---|
March 3, 2017 | ![]() |
![]() | 5 - 0 |
February 28, 2017 | ![]() |
![]() | 2 - 1 |
February 24, 2017 | ![]() |
![]() | 1 - 3 |
February 21, 2017 | ![]() |
![]() | 3 - 1 |
February 17, 2017 | ![]() |
![]() | 3 - 2 |
February 10, 2017 | ![]() |
![]() | 2 - 0 |
February 3, 2017 | ![]() |
![]() | 3 - 1 |
January 26, 2017 | ![]() |
![]() | 2 - 0 |
*****************
Jadual Penuh Pasukan Kuantan FA 2017