Carta Liga Perdana 2017 - Pasukan Kuala Lumpur | sokernet.com
Pos | P | M | S | K | J | B | +/- | Mt |
---|---|---|---|---|---|---|---|---|
7 ![]() | 8 | 4 | 0 | 4 | 16 | 13 | 3 | 12 |
8 ![]() | 8 | 3 | 2 | 3 | 9 | 10 | -1 | 11 |
9 ![]() | 8 | 2 | 1 | 5 | 15 | 20 | -5 | 7 |
10 ![]() | 7 | 1 | 1 | 5 | 9 | 16 | -7 | 4 |
Keputusan Perlawanan Pasukan Kuala Lumpur
Date | Home | Away | Results |
---|---|---|---|
March 3, 2017 | ![]() |
![]() | 2 - 1 |
February 28, 2017 | ![]() |
![]() | 2 - 1 |
February 24, 2017 | ![]() |
![]() | 2 - 1 |
February 18, 2017 | ![]() |
![]() | 0 - 2 |
February 10, 2017 | ![]() |
![]() | 0 - 0 |
February 3, 2017 | ![]() |
![]() | 1 - 1 |
January 26, 2017 | ![]() |
![]() | 1 - 2 |
January 20, 2017 | ![]() |
![]() | 2 - 1 |
*****************
Jadual Penuh Pasukan Kuala Lumpur 2017